Salary by job in Quebec
The ranges published by the Government of Canada are gross. Here, every job is also converted to net — after federal and provincial tax, QPP, EI and QPIP — because that is the amount that actually reaches your account.
Pilot jobs, ranked by net pay
Median salary, converted to net using 2026 rates. Open a job for the full breakdown and the complete range.
| Job | Median gross yearly | Net yearly |
|---|---|---|
| Family doctor | $268,808 | $157,553 |
| Pharmacist | $122,850 | $83,235 |
| Civil engineer | $96,993 | $67,712 |
| Police officer | $87,906 | $61,936 |
| Elementary school teacher | $86,248 | $60,882 |
| Programmer | $82,505 | $58,602 |
| Firefighter | $78,332 | $56,117 |
| Registered nurse | $78,000 | $55,919 |
| Licensed practical nurse | $58,500 | $44,513 |
| Truck driver | $49,140 | $38,324 |
| Care aide | $48,945 | $38,191 |
| Early childhood educator | $46,800 | $36,725 |
Method
Gross ranges come from the Government of Canada Job Bank, based on the Labour Force Survey by Statistics Canada. Each page cites its source, NOC code and reference period. Net pay is not published data: it is computed by the Salarium engine from that gross figure, using 2026 Quebec rates.
Official sources
- Revenu Québec — Quebec income tax rates
- Canada Revenue Agency — Federal income tax rates for individuals
- Canada Revenue Agency — EI premium rates and maximums